Product Details:
Material | Aluminum |
Usage/Application | Industry, Agriculture |
Size | 3 inch |
Technics | Casting |
Surface Treatment | Sand Blasting |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Fire Fighting |
Brand | Rajpati Enterprise |
Surface Finishing | Polish |
Technics | Casting |
Material | Aluminium |
Packaging Type | Box |
Additional Information:
Product Details:
Usage/Application | Fire Fighting |
Brand | Omax |
Pressure | Less than 18 bar |
Bucket Capacity | 10 L |
Temperature | Less than 220 deg C |
Material | Brass |
Product Details:
Material | Stainless Steel |
Brand | Rajpati Enterprise |
Usage/Application | Hydraulic Pipe |
Size | 1/2 inch |
Thickness | 13.5 mm |
Packaging Type | Box |
Product Details:
Pipe Size | 2 inch |
Pressure | 7-10 bar |
Material | Stainless Steel |
Orifice Diameter | 0.5-1 mm |
Brand | Rajpati Enterprise |
Usage/Application | Hydraulic Pipe |
Packaging Type | Box |
Product Details:
Usage/Application | Industrial |
Material | Brass |
Pressure | 1.2 MPa (12 Bar) |
Thread Size | 1/4" BSPT |
Packaging Type | Box |
Type | Glass buld |
Product Details:
Material | SS |
Size | 63 mm |
Size/Diameter | 4 inch |
Brand | Fyrax |
Technics | Casting |
Temperature | -10 to 180 degree C |
Packaging Type | Box |
Product Details:
Material | Stainless Steel |
Usage/Application | Cleaning, Washing |
Size | 2 inch |
Finishing | Polish |
Packaging Type | Box |
Material Grade | SS 304 |
Thickness | 16.5 mm |