Product Details:
| Fire Extinguisher Type | CO2 Based |
| Capacity | 6.5 kg |
| Material | Carbon Steel |
| Usage/Application | For Industrial Use |
| Brand | Kanex |
| Finish | Powder Coated |
Product Details:
| Body Material | Mild Steel |
| Cylinder Capacity | 6 kg |
| Color | Red |
| Brand | Kanex |
| Usage/Application | Industry |
| Finish | Powder Coated |
Product Details:
| Fire Extinguisher Type | CO2 Based |
| Capacity | 6 kg |
| Material | Carbon Steel |
| Usage/Application | For Industrial Use |
| Brand | Kanex |
| Color | Red |
| Thickness | 18 mm |
| Operating Temperature | -30 to +60 Deg C |
Product Details:
| Usage/Application | Industrial |
| Brand | Rajpati Enterprise |
| Voltage | 230 VAC |
| Frequency | 50 Hz |
| Material | MS |
| Color | White |
| Display Type | Digital |
| Max Charging Current | 1.2 A |
| Finish | Powder Coated |
Product Details:
| Fire Extinguisher Type | CO2 Based |
| Material | Mild Steel |
| Brand | Kanex |
| Capacity | 3Kg |
| Usage/Application | Commercial |
| Finish | Powder Coated |
Product Details:
| Capacity | 3.5 kg |
| Fire Extinguisher Type | CO2 Based |
| Brand | Kanex |
| Usage/Application | For Industrial Use |
| Material | Carbon Steel |
| Thickness | 18 mm |
| Finish | Powder Coated |
Product Details:
| Fire Extinguisher Type | CO2 Based |
| Capacity | 4.5 kg |
| Body Material | Mild Steel |
| Usage/Application | For Industrial Use |
| Brand | Kanex |
| Thickness | 14.5 mm |
Product Details:
| Brand | Fyrax |
| Usage/Application | Fire Fighting |
| Material | Steel |
| Shape | Round |
| Thickness | 12 mm |
| Finish | Powder Coated |
| Packaging Type | Box |