Product Details:
Material | Mild Steel |
Brand | Fyrax |
Usage/Application | Industrial Premises |
Color | White |
Voltage | 230 V |
Frequency | 50 Hz |
Weight | 120 gm |
Operating Voltage | 9-28VCD Volts |
Standby Current | Less than 120uA@DC24V |
Packaging Type | Box |
Mounting Type | Ceiling Mount |
The 2351TEM photo-thermal detector forms part of the Series 300 range of conventional detectors. This range of detectors has been produced using the latest in manufacturing and design techniques, pushing out the boundaries of existing conventional detector technology. With its multitude of innovative features, the Series 300 is a detector which ‘acts conventionally, thinks intelligently’.
Additional Information:
Product Details:
Material | Cast Iron |
Color | Red |
Thickness | 12.5 mm |
Usage/Application | Industrial |
Brand | Rajpati Enterprise |
Shape | Round |
Hydraulic Test | 21 kgf/cm2 |
Enriched with immense industrial knowledge, we are engaged in offering a technically updated variety of Draw Out Connection. Used for drawing two sections of pipe together, it is most commonly installed in fire fighting equipment. At our vendors' premises, this connection is manufactured using optimum quality raw materials and the pioneering technology in tandem with the set industry standards.
Features:
Product Details:
Power Source | DC/Battery |
Brand | Rajpati Enterprise |
Usage/Application | Industrial |
Size | 92 x 70 mm |
Packaging Type | Box |
Input Voltage | DC 12V |
Output Power | 240 W |
Product Details:
Brand | Agni |
Usage/Application | Industrial Premises |
Type | Battery Operated |
Alarm Sensor Type | Optical |
Color | White |
Material | Plastic |
Packaging Type | Box |
High Sensitivity | Installation Hardware |
Indoor Use Only | High Reliable Detector |
Product Details:
Brand | Rajpati Enterprise |
Usage/Application | Industrial |
Body Material | Plastic |
Color | White |
Voltage | 230 V |
Alarm Current | 35 mA |
Operating Voltage | 3V Lithium Battery |
Working Environment | -10 deg C to +50 deg C |
Packaging Type | Box |
Product Details:
Material | Mild Steel |
Usage/Application | Fire Fighting |
Brand | Rajpati Enterprise |
Type | Fire Extinguisher |
Color | Black |
Rod Length | 3 Feet |
Rubber Strip Width | 2 cm |
Finish | Powder Coated |
Product Details:
Handle Material | Iron |
Overall Length | 91 cm |
Usage/Application | Industrial |
Brand | Rajpati Enterprise |
Packaging Type | Box |
Weight | 750 gm |
Type | Axe Head |
Product Details:
Fire Class | A Class |
Capacity | 9 Kg |
Material | Mild Steel |
Usage/Application | For Industrial Use |
Brand | Rajpati Enterprise |
Size | 165 x 511 mm |
Type | Upright |
Product Details:
Usage/Application | Fire Safety |
Material | Mild Steel |
Color | Red |
Shape | Rectangular |
Mounting Type | Hang-Mounted |
Finishing | Epoxy Powder Coated |
Brand | Rajpati Enterprise |
Function | Fire Hose Storing |
Product Details:
Usage/Application | Fire Safety |
Diameter | 50mm |
Packaging Type | Box |
Brand | Fyrax |
Surface Finishing | Powder Coated |
Material | PVC |
Application | Industry |
Product Details:
Material | FRP |
Surface Finishing | Powder Coated |
Shape | Rectangular |
Mounting Type | Wall Mounted |
Weight | 2.5 kg |
Usage | Industry |
Function | Fire Fighting |
Product Details:
Usage/Application | Fire |
Material | ABS |
Color | Red |
Voltage | 24 VDC |
Mounting Type | Wall Mounted |
Brand | Rajpati Enterprise |
Product Details:
Usage/Application | Industrial |
Connection | 2 1/2 inch |
Brand | Rajpati Enterprise |
Surface Finishing | Polish |
Material | Brass |
Thickness | 16 mm |
Product Details:
Material | Cast Iron |
Brand | Rajpati Enterprise |
Usage/Application | Industrial |
Outlet Diameter | DN65 or 2 1/2" |
Application | Fire Fighting |
Flange Size | 2 1/2 inch or 3 inch |
Packaging Type | Box |
Product Details:
Color | White |
Lighting Type | Halogen |
Voltage | 230 V |
Usage/Application | Industrial |
Surface | Powder Coated |
Shape | Rectangle |
Usage | Industry |
Frequency | 50 Hz |
Product Details:
Usage/Application | Indoor |
Material | Mild Steel |
Size | 134 x 115 x 48 mm |
Color | Red |
Voltage | 24 VDC |
Mounting Type | Wall Mounted |
Weight | 260 gm |
Brand | Rajpati Enterprise |
Product Details:
Usage/Application | Industrial |
Brand | Rajpati Enterprise |
Color | Red |
Working Voltage | DC 24 V |
Material | MS |
Size | 134 x 105 x 38 mm |
Application Environment | Indoor |
Product Details:
Fire Extinguisher Type | Dry Powder Type |
Capacity | 9 Ltr |
Body Material | Mild Steel |
Usage/Application | For Industrial Use |
Brand | Rajpati Enterprise |
Thickness | 18 mm |
Fire Rating | A, 89B |
Out Diameter | 130 mm |
Temperature Range | +5 Deg C to + 55 Deg C |
Working Pressure | 15 kg/cm2 |
Product Details:
Usage/Application | Industrial Premises |
Brand | Rajpati Enterprise |
Body Material | Plastic |
Color | White |
Voltage | 230 V |
Shape | Round |
Operating Voltage | 1.5 - 9 V |
Standby Current | Less than 9 A |
Wirelss Type | Enocean |
Packaging Type | Box |
Product Details:
Usage/Application | Fire Fighting |
Color | Red |
Brand | Rajpati Enterprise |
Material | 100% Fiberglass |
Packaging Type | Box |
Is It Abrasion Resistance | Abrasion Resistance |
Thickness | 0.43 mm |
Product Details:
Usage/Application | Fire Alarm System |
Brand | Rajpati Enterprise |
Color | Red |
Work Voltage | DC 24V |
Application Environment | Indoor |
Work Current | 95 mA |
Packaging Type | Box |
Product Details:
Usage/Application | Fire, Elevator, Transport cart |
Material | Metal |
Size | 52 mm |
Voltage | 24 VDC |
Mounting Type | Wall Mounted |
Brand | Rajpati Enterprise |
Product Details:
Type | Laser distance sensor |
Brand | Rajpati Enterprise |
Usage/Application | Position Sensor |
Color | White |
Automation Grade | Automatic |
Material | ABS |
Voltage | 230 V |
Frequency | 50 Hz |
Theory | Proximity sensor |
Output | Digital Sensor |
We are given our client a wide range of Response Indicator. Spaced out from this, our quality overseers act upon a cycle of quality test on the offered indicator ensuring its aptness. In order to manufacture this product in adherence to the set industry standards, our professionals use the best quality material and cutting-edge technology.
Features:
Product Details:
Material | Thermoplastic |
Unit Length | 30 Metre |
Fluid Type | Water |
Color | White |
Working Pressure | 250 bar |
Diameter | 1 Inch |
Application | Fire Fighting |
Product Details:
Brand | Fyrax |
Power Source | AC Voltage |
Material | Mild Steel |
Voltage | 220 Volt |
Usage/Application | Industrial |
Siren Range | 5 Km |
Phase | Single |
Frequency | 50 Hz |
Product Details:
Usage/Application | Fire Fighting |
Brand | Omax |
Surface Finishing | Polish |
Chrome Coated | With Coating |
Size | 3/4 inch |
Packaging Type | Box |
Product Details:
Brand | Rajpati Enterprise |
Material | Aluminum Alloy |
Usage/Application | Industrial |
Surface Finish | Color Coated |
Flow Rate | 20 l/s |
Pressure | 0.6-1.2 MPa |
Product Details:
Material | Brass |
Brand | Fyrax |
Color | Red |
Usage/Application | Industrial |
Function | Pressure Reducing |
Application | Fire Fighting |
Finish | Powder Coated |
Product Details:
Single Hose Length | 30 Metre |
Type | Vacuum Hose Pipe |
Fluid Type | Water |
Color | Red, Black |
Material | Thermoplastic |
Application | Fire Fighting |
Packaging Type | Roll |
Product Details:
Brand | Rajpati Enterprise |
Material | PVC |
Color | Yellow |
Packaging Type | Box |
Usage/Application | Construction |
Surface Finish | Polish |