Product Details:
| Fire Extinguisher Type | A B C Dry Powder Type |
| Capacity | 4Kg |
| Material | Mild Steel |
| Usage/Application | For Industrial Use |
| Brand | Fyrax |
| Certification | ISI |
| Temperature Range | -30 deg C +60 deg C |
| Warranty | 5 Years |
| Out Diameter | 110 mm |
Product Details:
| Capacity | 9kg |
| Extinguishing Medium | ABC Powder MAP50 |
| Brand | KANEX |
| Design | Wall mounted |
| Fire type | B, C, A |
| Certifications | BIS, ISI |
| Discharge Range | 6 m |
| Discharge Time | 25-30sec |
| Expelling Agent | CO2 |
| Application | Industrial Use |
| Material | Carbon Steel |
| Thickness | 18 mm |
| Discharge Rate | 94 |
Product Details:
| Fire Extinguisher Type | Foam Based |
| Capacity | 9 Kg |
| Fire Class | AFFF |
| Material | Carbon Steel |
| Usage/Application | For Industrial Use |
| Brand | Fyrax |
| Certification | ISI |
| At Least of Contests | 120 Sec |
| Fire Extinguisher Capacity | 9 Ltr |
| Range of Jet | 3 mtr |
| Throw of Jet Maintained | 100 Sec |
Product Details:
| Fire Extinguisher Type | CO2 Based |
| Capacity | 6 kg |
| Body Material | Carbon Steel |
| Usage/Application | For Industrial Use |
| Brand | Fyrax |
| Throw of Jet Maintained | 20 Sec |
| At Least of Contests | 25 Sec |
| Range of Jet | 2 mtr |
| Fire Extinguisher Capacity | 6 kg |
| Empty Weight | 2.9 kg (Approx) |
Product Details:
| Brand | Fyrax |
| Fire Class | A Class |
| Capacity | 6 kg |
| Usage/Application | For Industrial Use |
| Material | Carbon Steel |
| Working Pressure | 14 bar |
| Test Pressure | 27 bar |
Product Details:
| Capacity | 1.3 +/- 0.2 Kg |
| Certification | ISI |
| Brand | AFO |
| Function | Put out fire |
| Fire Extinguisher Type | A B C Dry Powder Type |
| Material | Carbon Steel |
Product Details:
| Fire Extinguisher Type | CO2 Based |
| Capacity | DCP - 9 Kg |
| Body Material | Carbon Steel |
| Usage/Application | For Industrial Use |
| Brand | Fyrax |
| Discharge Time | 20-28 Sec |
| Test Pressure | 35 Kgf/cm square |
| Description | BIS spec. | Discharge Time (Sec.) | Jet Length (Meters) | Test Pressure Kgf/Cm² |
| DCP - 4 Kg. | 15683 | 14 - 16 | 6-Apr | 35 |
| DCP – 6 Kg. | 15683 | 16-18 | 6-Apr | 35 |
Product Details:
| Fire Extinguisher Type | CO2 Based |
| Fire Class | B Class |
| Capacity | 9 Kg |
| Body Material | Carbon Steel |
| Usage/Application | For Industrial Use |
| Brand | Omex |
| Discharge Time | 20-28 Sec |
| Test Pressure | 35 Kgf/cm square |
| Description | DCP 9 Kg |
| Description | BIS spec. | Discharge Time (Sec.) | Jet Length (Meters) | Test Pressure Kgf/Cm² |
| DCP - 4 Kg. | 15683 | 14 - 16 | 6-Apr | 35 |
| DCP – 6 Kg. | 15683 | 16-18 | 6-Apr | 35 |
Product Details:
| Capacity | 9 Kg |
| Body Material | Carbon Steel |
| Usage/Application | For Industrial Use |
| Brand | Omex |
| Fire Extinguisher Type | Dry Chemical, A B C Dry Powder Type |
| Color | Red |
| Is It ISI Marked | Non ISI Marked |
Product Details:
| Fire Extinguisher Type | CO2 Based |
| Fire Class | B Class |
| Capacity | DCP - 9 Kg |
| Body Material | Carbon Steel |
| Usage/Application | For Industrial Use |
| Brand | Omex |
| Discharge Time | 20-24 sec |
| Test Pressure | 35 Kgf/Cm square |
| Gas Cart Used | 120 / 200 gms |
| Description | BIS spec. | Discharge Time (Sec.) | Jet Length (Meters) | Test Pressure Kgf/Cm² | Gas Cart Used |
| DCP - 4 Kg. | 15683 | 14 - 16 | 8-Jun | 35 | 120 gms |
| DCP – 6 Kg. | 15683 | 16-18 | 8-Jun | 35 | 120 /200gms |
Product Details:
| Fire Extinguisher Type | Mechanical Foam (Afff) Based |
| Fire Class | B Class |
| Material | Carbon Steel |
| Usage/Application | For Industrial Use |
| Brand | Omex |
| Weight | 9 liters |
| Thickness | 18.5 mm |
Additional Information:
Product Details:
| Fire Extinguisher Type | Modular Automatic Type |
| Material | Mild Steel |
| Fire Class | A, B, C |
| Usage/Application | For Industrial Use |
| Brand | Fyrax |
| Weight | 10 kg |
| Color | Red |
| Thickness | 14.5 mm |
Product Details:
| Capacity | 4.5Kg |
| Body Material | Carbon Steel |
| Usage/Application | For Industrial Use |
| Brand | Fyrax |
| Certification | ISI |
| Country of Origin | Made in India |
| Fire Extinguisher Capacity | 2 KG | 3 KG | 4.5 KG |
| Min Period for Which | (IS-15683) | (IS-15683) | (IS-15683) |
| Throw of Jet Maintained | 8 Sec | 8 Sec | 8 Sec |
| At Least 90% of Contests | 10 Sec | 16 Sec | 20 Sec |
| Range of Jet | 2mtr. | 3 mtr. | 3 mtr. |
| Empty Wt ( Approx) | 6.2 kg | 9.5 kg | 12.5 kg |
| Full wt | 8.2 kg | 12.5 kg | 17 kg |
| Fire Rating | 13 B | 21 B | 21 B |
| Working Pressure | 60 KGF/CM | 60 KGF/CM | 60 KGF/CM |
| Hydro Pressure | 250 KGF/CM | 250 KGF/CM | 250 KGF/CM |
| Brusting Pressure | 600 KGF/CM | 600 KGF/CM | 600 KGF/CM |
Product Details:
| Brand | Fyrax |
| Fire Class | A Class |
| Capacity | 9 Ltr. |
| Material | Carbon Steel |
| Usage/Application | For Industrial Use |
| Finishing | Powder Coated |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Usage/Application | Industrial |
| Brand | Fyrax |
| Form of Chemicals | Powder |
| Foam | Powder |
| Purity | 95 % |
| Country of Origin | Made in India |
| Packaging Size | 50 kg |
| Material | Ammonium Phosphate |
| Packaging Type | Bag |
| Location | Pan India |