Kolkata, West Bengal
GST No. 19AAIFR4432P1ZL
Call 08048718542 81% Response Rate
Type | A B C Type Dry Powder Fire Extinguisher |
Fire Class | B, A |
Fire Extinguisher Type | A B C Dry Powder Type, Dry Chemical |
Condition | New |
Color | red |
Is It ISI Marked | Non ISI Marked |
Is It CE Certified | Non Ce Certified |
View Complete details
Fire Extinguisher Type | 4.5 Kg Co2 Extinguisher |
Capacity | 4.5Kg |
Brand | FYRAX |
Certification | ISI |
Material | Other |
Usage | Industry |
Fire Extinguisher Capacity | 2 KG | 3 KG | 4.5 KG |
Min Period for Which | (IS-15683) | (IS-15683) | (IS-15683) |
Throw of Jet Maintained | 8 Sec | 8 Sec | 8 Sec |
At Least 90% of Contests | 10 Sec | 16 Sec | 20 Sec |
Range of Jet | 2mtr. | 3 mtr. | 3 mtr. |
Empty Wt ( Approx) | 6.2 kg | 9.5 kg | 12.5 kg |
Full wt | 8.2 kg | 12.5 kg | 17 kg |
Fire Rating | 13 B | 21 B | 21 B |
Working Pressure | 60 KGF/CM | 60 KGF/CM | 60 KGF/CM |
Hydro Pressure | 250 KGF/CM | 250 KGF/CM | 250 KGF/CM |
Brusting Pressure | 600 KGF/CM | 600 KGF/CM | 600 KGF/CM |
View Complete details
Fire Extinguisher Type | Mechanical Foam (Afff) Based |
Capacity | Other |
Brand | Fyrax |
Fire Class | AFFF |
Material | Other |
Certification | ISI |
At Least of Contests | 120 Sec |
Fire Extinguisher Capacity | 9 Ltr |
Min Period for Which | (IS-15683) |
Range of Jet | 3 mtr |
Throw of Jet Maintained | 100 Sec |
View Complete details
Minimum Order Quantity: 1 Piece
Fire Extinguisher Type | A B C Dry Powder Type |
Capacity | 4Kg |
Material | Mild Steel |
Certification | ISI |
Brand | FYRAX |
Temperature Range | -30deg C +60deg C |
Warranty | 5 YEARS |
Out Diameter | 110 mm |
Volume | 5.45 L |
View Complete details
Fire Extinguisher Capacity | 6 kg |
Min Period for Which | (IS-15683) |
Throw of Jet Maintained | 20 Sec |
At Least of Contests | 25 Sec |
Range of Jet | 2 mtr |
Empty Wt | 2.9 kg (Approx) |
View Complete details
Discharge Time | 20-24 (sec) |
Test Pressure | 35 Kgf/Cm sqr |
Description | DCP - 9 Kg |
Gas Cart Used | 120 / 200gms |
Description | BIS spec. | Discharge Time (Sec.) | Jet Length (Meters) | Test Pressure Kgf/Cm² | Gas Cart Used |
DCP - 4 Kg. | 15683 | 14 - 16 | 8-Jun | 35 | 120 gms |
DCP – 6 Kg. | 15683 | 16-18 | 8-Jun | 35 | 120 /200gms |
View Complete details
Discharge Time | 20-28 (Sec) |
Test Pressure | 35 Kgf/Cm sqr |
Description | DCP - 9 Kg |
Description | BIS spec. | Discharge Time (Sec.) | Jet Length (Meters) | Test Pressure Kgf/Cm² |
DCP - 4 Kg. | 15683 | 14 - 16 | 6-Apr | 35 |
DCP – 6 Kg. | 15683 | 16-18 | 6-Apr | 35 |
View Complete details
Discharge Time | 20-28 (Sec) |
Test Pressure | 35 Kgf/Cm sqr |
Description | DCP 9 Kg |
Description | BIS spec. | Discharge Time (Sec.) | Jet Length (Meters) | Test Pressure Kgf/Cm² |
DCP - 4 Kg. | 15683 | 14 - 16 | 6-Apr | 35 |
DCP – 6 Kg. | 15683 | 16-18 | 6-Apr | 35 |
View Complete details
Capacity | P Ltr |
Material | Carbon Steel |
Usage | Industry |
View Complete details
Fire Extinguisher Type | Modular Automatic Type |
Capacity | Other |
Brand | 10 kg Automatic modular |
Material | Mild Steel |
Fire Class | C, A, B |
Fire Class | A,B,C |
Weight | 10 kg |
Color | Red |
Thickness | 14.5 mm |
View Complete details
Fire Extinguisher Type | Mechanical Foam (Afff) Based |
Material | Carbon Steel |
Charge Pressure | Stores Pressure |
Weight | 9 liters |
Thickness | 18.5 mm |
View Complete details