Product Details:
| Material | M.S |
| Overall Length | 36-91 cm |
| Usage/Application | Industrial |
| Brand | Rajpati Enterprise |
| Packaging Type | Box |
| Type | Axe Head |
| Handle Material | Wood |
Product Details:
| Fire Extinguisher Type | CO2 Based |
| Capacity | 4 Kg |
| Body Material | Carbon Steel |
| Usage/Application | For Industrial Use |
| Brand | Omex |
| Working Pressure | 174 bar |
| Test Pressure | 35 Kgf/Cm square |
| Description | ABC - 9 Kg. |
| Out Diameter | 114 - 232 mm |
| Description | BIS spec. | Discharge Time (Sec.) | Jet Length (Meters) | Test Pressure Kgf/Cm² |
| ABC - 1 Kg. | 15683 | 8-Jun | 3-Feb | 35 |
| ABC – 2 Kg. | 15683 | 8-Jun | 3-Feb | 35 |
| ABC – 4 Kg. | 15683 | 8-Jun | 7-Jun | 35 |
| ABC – 6 Kg. | 15683 | 12-Oct | 7-Jun | 35 |
Product Details:
| Usage/Application | Industrial |
| Shape | Square |
| Material | Acrylic |
| Film Type | Night Glow |
| Brand | Rajpati Enterprise |
| Type | Outdoor |
| Installation | Mounted |
Product Details:
| Usage/Application | Industrial |
| Brand | Fyrax |
| Zones | 4 Zone |
| Frequency | 50 Hz |
| Material | MS |
| Display Type | Digital |
| Working Power | AC100~230 V |
| Static Consumption | Less than 55 mA |
Product Details:
| Usage/Application | Fire Fighting |
| Brand | Rajpati Enterprise |
| Type | Fire Extinguisher |
| Material | Rubber |
| Color | Orange |
| Thickness | 14 mm |
| Packaging Type | Box |
Product Details:
| Voltage | 230 V |
| Usage/Application | Billboard, Garden, Park |
| Working Temperature | -25 - 45 deg C |
| Features | Higher Lumens |
| Frequency | 50 Hz |
| Brand | Rajpati Enterprise |
Product Details:
| Usage/Application | Commercial |
| Brand | Agni |
| Zones | 8 Zone |
| Voltage | AC 220 V |
| Frequency | 50 Hz |
| Display Type | Digital |
| Appearance | Patent Design |
| Type | Conventional |
Product Details:
| Brand | Omex |
| Fire Class | A Class |
| Capacity | 6 kg |
| Usage/Application | For Industrial Use |
| Material | Carbon Steel |
| Color | Red |
| Discharge Time | 40-50 Sec. |
| Is It CE Certified | Non Ce Certified |
| Test Pressure | 35 Kgf/cm 2 |
Product Details:
| Brand | Omex |
| Fire Class | A Class |
| Capacity | 6 kg |
| Material | Carbon Steel |
| Usage/Application | For Industrial Use |
| Working Pressure | 14 bar |
| Finishing | Powder Coated |
Product Details:
| Usage/Application | Industrial |
| Brand | Rajpati Enterprise |
| Zones | 4 Zone |
| Material | Sheet metal |
| Size | 25 x 36 x 10 cm |
| Finish | Powder Coated |
Product Details:
| Capacity | 5 kg |
| Body Material | Iron |
| Fire Extinguishing Type | A |
| Brand | Rajpati Enterprise |
| Usage/Application | Fire Safety |
| Action | Fire protection |
| Height | 21.5 cm |
Product Details:
| Shape | Round |
| Body Material | Mild Steel |
| Color | Red |
| Material | MS |
| Finishing | Powder Coated |
| Size | 300 x 200 mm |
| Is It Portable | Portable |
| Brand | Fyrax |
Product Details:
| Usage/Application | Industrial |
| Brand | Fyrax |
| Size | 383 x 295 x 87 mm (WxHxD) |
| Phase | Single Phase |
| Maximum Ripple Voltage | Less than 200 Milli volts |
| Voltage | 90 to 270 VAC |
| Frequency | 50/60 Hz |
Product Details:
| Brand | Fyrax |
| Usage/Application | Fire Fighting |
| Mounting Type | Ceiling Mounted |
| Style | Pendent |
| Material | Steel |
| Pressure | 2 - 4 kg |
| Spraying Radius | 8 - 12 m |
| Flux | 0.5 - 1.3 m 3 /h |
| Packaging Type | Box |
Product Details:
| Brand | Rajpati Enterprise |
| Type | Fire Extinguisher |
| Material | Cast Iron |
| Usage/Application | Industrial |
| Color | Black & Yellow |
| Rod Length | 3 Feet |