Product Details:
| Brand | Rajpati Enterprise |
| Usage/Application | Residential Buildings |
| Power Source | Electric |
| Color | White |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Accuracy | 0.1kg |
| Rated Load | 150 kg |
| Type | Medical / Personal Scale |
Product Details:
| Usage/Application | Industrial |
| Material | Mild Steel |
| Color | Grey |
| Mounting Type | Wall Mounted |
| Brand | Rajpati Enterprise |
| Work Voltage | DC28V |
| Max Alarm Volume | Greater than 100 dB |
| Flash Intensity | Greater than 1.2 WS |
| Packaging Type | Box |
Product Details:
| Usage/Application | Industrial |
| Brand | Rajpati Enterprise |
| Mounting | Wall Mounted |
| Phase | Single Phase |
| Power Supply | AC220V +/-15% |
| Transmission Distance | Less than =1000 m |
| Frequency | 50 Hz |
Product Details:
| Brand | Rajpati Enterprise |
| Display Type | Analog |
| Material | Plastic |
| Voltage | 230 V |
| Usage/Application | Gas |
| Power | AC Input Supply Voltage |
| Frequency | 50 Hz |
Product Details:
| System Components | Fire Alarm Control Panel |
| Brand | Rajpati Enterprise |
| Usage/Application | Industrial |
| Body Material | Plastic |
| Color | White |
| Material | Plastic |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Packaging Type | Box |
| Alarm Temperature | 57 Deg C |
Product Details:
| Usage/Application | Industry |
| Type | Alarm System Wireless |
| Material | MS |
| Brand | Rajpati Enterprise |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Finish | Powder Coated |
Product Details:
| Brand | Rajpati Enterprise |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Color | Red |
| Operating Voltage | 230 V |
| Frequency | 50 Hz |
| Packaging Type | Box |
Product Details:
| Brand | Rajpati Enterprise |
| Usage/Application | Office Buildings |
| Power Source | Electric |
| Color | White |
| Automation Grade | Automatic |
| Material | ABS |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Packaging Type | Box |