Product Details:
| Material | Carbon Steel |
| Brand | Rajpati Enterprise |
| Finishing | Polish |
| Tank Capacity | 10 kg |
| Usage/Application | Industrial |
| Working Pressure | 0.5~1.2 Mpa |
Product Details:
| Type | Wireless |
| Usage/Application | Conventional Fire Alarm |
| Material | MS |
| Brand | Rajpati Enterprise |
| Dimension | 415 x 265 x 100 mm |
| Supply Voltage | AC 220V |
| Frequency | 50 Hz |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Morley |
| System Components | Fire Alarm Control Panel |
| Product Type | Analog Addressable |
| Usage/Application | Industrial |
| Body Material | M S Body |
| Model | DXC ZXSE |
| Color | White |
| Voltage | 230 V |
| Display Type | Digital |
| Frequency | 50 Hz |
| Warranty | One Year |
Additional Information:
Product Details:
| Usage/Application | Commercial |
| Brand | Siemens |
| Material | Siemens UL Listed |
| Display Type | Analog |
| Warranty | 1 Year |
| Packaging Type | Box |
Additional Information:
Product Details:
| Brand | Rajpati Enterprise |
| System Components | Fire Alarm Control Panel |
| Usage/Application | Industrial |
| Alarm Current | 48mA @ DC12V 26mA |
| Operating Voltage | 9 - 35 V |
| Dimension | 100 x 52 mm |
| DC Standby Current | 50 uA @ DC24V |
Product Details:
| Number of Zones | 10 zones |
| Phase | Single Phase |
| Brand | Agni |
| Usage/Application | Industrial |
| Operating Voltage | 48 V DC |
| Normal Circuit Voltage | 5 V DC Alarm 0/P 12V DC |
| Packaging Type | Box |
Product Details:
| Usage/Application | Industrial |
| Brand | Fyrax |
| Zones | 16 Zone |
| Material | MS |
| Color | Red |
| IP Rating | IP65 |
| Display Type | Digital |
| Mains Fuse | T3.15AL250V |
| Operating Voltage | 18.5 ~ 30 VDC |
| Packaging Type | Box |
Product Details:
| Brand | Agni |
| System Components | Fire Alarm Control Panel |
| Usage/Application | Industrial |
| Body Material | M S Body |
| Display Type | Digital |
| Capacity | 32 zone |
| Operating Voltage | 18.5 ~ 35 VDC |
| Mains Fuse | T3.15AL250V |
| Packaging Type | Box |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Commercial |
| Voltage | 230 VAC |
| Frequency | 50 Hz |
| Display Type | Digital |
| Warranty | One Year |
| Loop Capacity | Upto 10 loops |
| Analog | Addressable |
| Brand | Ravel |
Product Details:
| Usage/Application | Industrial |
| Brand | Rajpati Enterprise |
| Zones | 2 Zone |
| Voltage | 230 VAC |
| Frequency | 50 Hz |
| Material | MS |
| Display Type | Digital |
| Standby Current | 7.26 mA |
| Short Circuit Current | 42 mA maximum |
Product Details:
| Usage/Application | Industrial |
| Brand | Rajpati Enterprise |
| Zones | 4 Zone |
| Voltage | 230 VAC |
| Frequency | 50 Hz |
| Short Circuit Current | 42 mA maximum |
| Standby Current | 7.26 mA |
| Relay Contact Rating | 2.0 amps, 30 VDC |
Product Details:
| Usage/Application | Industrial |
| Brand | Rajpati Enterprise |
| Zones | 6 Zone |
| Voltage | 230 VAC |
| Frequency | 50 Hz |
| Display Type | Digital |
| Standby Current | 7.26 mA |
| Maximum Charger Capacity | 18 Amp Hour batter |
Product Details:
| Brand | Rajpati Enterprise |
| Frequency | 50 Hz |
| Usage/Application | Industrial |
| Usage | Burglarproof |
| Working Voltage | DC 11V to 15 V |
| Static Current | 20 mA (Max) |
Product Details:
| Usage/Application | Industrial |
| Brand | Fyrax |
| Zones | 8 Zone |
| Material | MS |
| IP Rating | IP65 |
| Display Type | Digital |
| Max Charging Current | 1.2 A |
| Operating Voltage | 18.5 ~ 30 VDC |
Product Details:
| Usage/Application | Industrial |
| Brand | Fyrax |
| Zones | 12 Zone |
| Voltage | 230 VAC (-15%, +10%) |
| Frequency | 50 Hz |
| Material | MS |
| Display Type | Digital |
| Operating Voltage | 18.5 ~ 30 VDC |
| Max Charging Current | 1.2 A |
Product Details:
| Operating Voltage | DC 9-35 V |
| Color | White |
| Alarm Current | Alarm Current 18mA@DC12V, 40mA@DC24V |
| Alarm Temperature | 57 deg C |
| Static Current | 300 pA |
Product Details:
| Brand | Agni |
| System Components | Fire Alarm Control Panel |
| Body Material | M S Body |
| Display Type | Digital |
| Operating Voltage | 18.5 ~ 30 VDC |
| Mains Fuse | T3.15AL250V |
| Mains Supply | 230 VAC (-15%, +10%) |
| Packaging Type | Box |
Product Details:
| Usage/Application | Industrial |
| Brand | Fyrax |
| Zones | 32 Zone |
| Material | MS |
| IP Rating | IP65 |
| Display Type | Digital |
| Mains Fuse | T3.15AL250V |
| Power Rating | Imax.a=1.2A; Imax.b=2.6A |
| Operating Voltage | 18.5 ~ 30 VDC |
| Packaging Type | Box |
Product Details:
| Display Type | Digital |
| Frequency | 50 Hz |
| Material | MS |
| Usage | Industrial |
| Working Voltage | AC 220 V |
| Output Voltage | DC 24V |
| Packaging Type | Box |
| Brand | Rajpati Enterprise |
Product Details:
| Display Type | Digital |
| Frequency | 50 Hz |
| Material | MS |
| Power Supply | 230 V |
| Frequently | 50Hz |
| Standby Current | 7.26 mA |
| Brand | Rajpati Enterprise |
| Application | Industrial |
Product Details:
| Usage/Application | Industrial Premises |
| Brand | Rajpati Enterprise |
| Body Material | M S Body |
| Color | White |
| Alarm Current | 15 mA threshold |
| Material | Plastic |
| AC Power | 220 VAC, 50 Hz, 2.3 amps |
Product Details:
| Usage/Application | Industrial |
| Brand | Fyrax |
| Automation Grade | Manual |
| Capacity | 4 Zone |
| Type | Gas Release Warning |
| Flash Period | 1.2-1.5 Sec |
| Operating Voltage | DC 24V |
Product Details:
| Material | Steel |
| Size | 2 inch |
| Packaging Type | Box |
| Usage | Industrial |
| Material Grade | SS 304 |
| Spray Angle | 180 degree |
| Finish | Chrome Plated |
Product Details:
| Material | Apollo |
| Brand | AGNI |
| Usage/Application | Industrial Premises |
| Color | White |
| Operating Voltage | DC 9-35 V |
| Sensitivity | 2. 06 feet +- 1 3%feet |
| Dimension | 100 x 46 mm |
| Installation | Ceiling mounted |
| Working Environment | -10 - +50 Deg C (5% - 95%,RH) |
| Alarm temperature | N/A | N/A |
| Static current | 2OuA | 13mA(NC) 4mAi |
| Alarm current | 35mAaDC12V; 133mAa0C24V | 9mA (NC): 19mA( NO ) |
| Alarm output | Remote LED indicator | Relay output LED indicator |
Product Details:
| Usage/Application | Industrial |
| Brand | Rajpati Enterprise |
| Usage | Conventional Fire Alarm |
| Voltage | AC 220 V |
| Frequency | 50/60 Hz |
| Material | MS |
| Display Type | Digital |
| Dimension | 415 x 265 x 100 mm |