Product Details:
| Usage/Application | Industrial |
| Brand | Fyrax |
| Zones | 12 Zone |
| Material | MS |
| Display Type | Digital |
| Operating Voltage | 18.5 ~ 30 VDC |
| Power Rating | Imax.a=1.2A; Imax.b=2.6A |
| Mains Fuse | T3.15AL250V |
Product Details:
| Usage/Application | Industrial |
| Brand | Fyrax |
| Zones | 16 Zone |
| Voltage | 230 VAC |
| Frequency | 50 Hz |
| Material | MS |
| Display Type | TFT with LED Display |
| Color | Red |
| Appearance | Patent Design |
Product Details:
| Material | Mild Steel |
| Usage/Application | Industrial |
| Brand | Agni |
| Static Current | Less than 50 mA |
| Voltage | AC220 V +- 10% |
| Frequency | 50 Hz |
Product Details:
| Brand | Rajpati Enterprise |
| System Components | Fire Alarm Control Panel |
| Usage/Application | Industrial |
| Body Material | M S Body |
| Frequency | 50 Hz |
| Operating Voltage | 220 V AC +- 15% |
| Usage | Fire |
| Working Environment | -10-60 deg C |
Product Details:
| Material | Mild Steel |
| Usage/Application | Industrial |
| Brand | Agni |
| Dimension | 18 x 12 x 3 cm |
| GSM Frequency | 900/1800 Mhz |
| Temperature | -10 deg C +40 deg C |
| Humidity | Less than 90% |
Product Details:
| Brand | Fyrax |
| System Components | Fire Alarm Control Panel |
| Usage/Application | Industrial |
| Body Material | M S Body |
| Voltage | 230 V |
| Display Type | Digital |
| Frequency | 50 Hz |
| Occasion | Home |
| Installation | Wall mounted |
Product Details:
| Material | MS |
| Usage/Application | Fire Safety |
| Brand | Rajpati Enterprise |
| Frequency | 50 Hz |
| Power Source | Electric |
| Dimension | 230 x 115 x 50 mm |
| Power Supply | DC - 24 V |
Product Details:
| Display Type | Digital |
| Frequency | 50 Hz |
| Material | MS |
| Voltage | 230 V |
| Usage | Personal |
| Storage Temperature | -40 deg C - 85 deg C |
| Operation Temperature | -30 deg C - 75 deg C |
Product Details:
| Display Type | Digital |
| Frequency | 50 Hz |
| Material | MS |
| Power Supply | 230 V |
| Usage | Personal |
| Size | 130 x 130 x 27 mm |
| Brand | Rajpati Enterprise |
Product Details:
| Usage/Application | Industrial |
| Brand | Rajpati Enterprise |
| Frequency | 50/60 Hz |
| Material | MS |
| Display Type | Digital |
| Maximum Ripple Voltage | Less than 200 Millivolts |
| Number of Detectors | Less than 30 PCS conventional |
| Mains Supply | 90 to 270 VAC |